Statsman – Christian Berger has just posted the “All-Time” National Rankings for 1973-2016. To be in the individual Top Twenty in these rankings, a swim needs to be one of the twenty fastest over the last 44 years. Based on points awarded for these Top Twenty swims, Edmonton Masters Swim Club is the Best Overall Club in Canada!
Here are the top twenty clubs in Canada (out of approximately 280):
Rank | Club | Points |
1 | EMSC, AB | 63,568 |
2 | CMSC, AB | 63,387 |
3 | ETOB, ON | 57,779 |
4 | PC, QC | 52,819 |
5 | VIC, BC | 48,280 |
6 | TECH, ON | 42,935 |
7 | NTMC, ON | 37,180 |
8 | TYMS, ON | 35,199 |
9 | NSM, BC | 27,555 |
10 | CAPS, ON | 26,369 |
11 | EBSC, BC | 24,808 |
12 | UBC, BC | 24,258 |
13 | AURO, ON | 22,818 |
14 | NEP, ON | 22,295 |
15 | VCSS, BC | 22,070 |
16 | LSD, ON | 14,291 |
17 | NYG, ON | 10,912 |
18 | OKAN, BC | 10,886 |
19 | WINS, BC | 10,870 |
20 | BURL, ON | 10,512 |
Congratulations EMSC!