“All-Time” National Rankings 1973-2017

Statsman – Christian Berger has just posted the “All-Time” National Rankings for 1973-2017.  To be in the individual Top Twenty in these rankings, a swim needs to be one of the twenty fastest for an age group over the last 45 years.  Based on points awarded for these Top Twenty swims, Edmonton Masters Swim Club is the Best Overall Club in Canada!

Here are all of the clubs who placed in the Top Twenty “All-Time” in Short Course (SCM) or Long Course (LCM) rankings:

Rank Club LCM SCM Overall
1 EMSC 33622 34515 68137
2 CMSC, AB 27220 36573 63793
3 ETOB, ON 27155 29935 57090
4 PC, QC 21342 30305 51647
5 VIC, BC 25810 22416 48226
6 TECH, ON 16383 27316 43699
7 NTMC, ON 16685 22036 38721
8 TYMS, ON 17169 19108 36277
9 NSM, BC 12784 14072 26856
10 CARM, ON 14429 12301 26730
11 EBSC, BC 13024 11057 24081
12 UBC, BC 10811 12881 23692
13 NEP, ON 12028 11003 23031
14 NYG, ON 11101 11174 22275
15 AURO, ON 10224 11165 21389
16 NSH, QC 10027 10563 20590
17 LSD, ON 14561 14561
18 OKAN, BC 12177 12177
19 VCSS, BC 11501 11501
20 BURL, ON 11141 11141
21 CMNQ, QC 10290 10290
22 WINS, BC 9713 9713
23 MACC, QC 9238 9238
24 DDO, QC 9009 9009

Congratulations EMSC!

This entry was posted in Competition, Of Interest, Records and Rankings. Bookmark the permalink.